EROĞLU HOLDİNG Inc. |
| Date of Foundation | : 2006 |
| The Number of Employees | : 24 |
|
|
ERK MARKETING & CLOTHING INDUSTRY AND TRADE Inc. |
| Date of Foundation | : 1995 |
| The Number of Employees | : 950 |
| Field of Activity | : Brand marketing |
| Brands | : Colin's, Loft |
| Number of Stores | : 70 |
| Store Space | : 16.000 m2 |
| Company Head Office | : 10.000 m2 |
|
|
EROĞLU CLOTHING INDUSTRY AND TRADE Inc. |
|
|
- Eroğlu Clothing Avcılar |
| Date of Foundation | : 1992 |
| The Number of Employees | : 317 |
| Field of Activity | : Organization, planning and marketing of the woven bottoms production |
| Production Area | : 35.000 m2 |
|
|
- Eroğlu Clothing Çorlu |
| Date of Foundation | : 2003 |
| The Number of Employees | : 1. 729 |
| Field of Activity | : Production of woven bottoms with advanced washing technologies |
| Production Capacity | : 5.500.000 units / year |
| Production Area | : 45.000 m2 |
|
|
- Eroğlu Clothing Aksaray |
| Date of Foundation | : 2004 |
| The Number of Employees | : 600 |
| Field of Activity | : Production of woven bottoms |
| Production Capacity | : 2.500.000 units / year |
| Production Area | : 10.000 m2 |
|
|
- Eroğlu Clothing Mısır |
| Date of Foundation | : 2006 |
| The Number of Employees | : 1.00 |
| Field of Activity | : Production of denim |
| Production Capacity | : 6.000.000 units / year |
| Production Area | : 35.000 m2 |
|
|
ERS KNITTING TEXTILE INDUSTRY AND TRADE Inc. |
| Date of Foundation | : 1997 |
| The Number of Employees | : 265 |
| Field of Activity | : Production of Knitted Tops and Bottoms |
| Production Capacity | : 6.000.000 units / year |
| Production Area | : 15.000 m2 |
|
|
COLlN'S RUSSIA |
| Date of Foundation | : 1995 |
| The Number of Employees | : 950 |
| Field of Activity | : Colin’s, Loft brand marketing, wholesale and retail |
| The Number of Stores | : 55 |
| Franchising | :145 |
| Store Space | : 14.000 m2 |
| Company Head Office | : 2.000 m2 |
|
|
COLlN'S UKRAINE |
| Date of Foundation | : 2000 |
| The Number of Employees | : 550 |
| Field of Activity | : Colin’s, Loft brand marketing, wholesales and retail |
| The Number of Stores | : 30 |
| Franchising | : 61 |
| Production Area | : 7.000 m2 |
|
|
COLlN'S EUROPE |
|
|
| - Colin's Slovakia | : 1995 |
| - Colin's Czech Republic | : 1996 |
| - Colin's Germany | : 2003 |
| - Colin's U.S.A. | : 2003 |
| - Colin's Switzerland | : 2005 |
| - Colin's Austria | : 2005 |
| - Colin's Holland | : 2005 |
| - Colin's France | : 2005 |
| The Number of Employees | : 90 |
| Field of Activity | : Colin’s, Loft brand marketing, wholesale and retail |
| The Number of Stores | : 12 |
| Store Space | : 3.000 m2 |
| Company Head Office | : 11.000 m2 |
|
|
COLlN'S CHINA |
| Date of Foundation | : 2005 |
| The Number of Employees | : 22 |
| Field of Activity | : Product development and sourcing for Colin’s and Loft brands |
|
|
EROĞLU CONSTRUCTION AND REAL ESTATE DEVELOPMENT Inc. |
| Date of Foundation | : 1997 |
| The Number of Employees | : 20 |
| Field of Activity | : Developing, marketing and implementing commercial construction projects. |
|
|
ERPA READY WEAR DOMESTIC AND FOREIGN TRADE Inc. |
| Date of Foundation | : 1997 |
| The Number of Employees | : 4 |
| Field of Activity | : Foreign trade and marketing |